RT: "@DC_Wilson954: @Stumpf_Brian http://t.co/zVzqjDDDFi" Hey @StudentSports1 can you do anything with this pic for Q?Football: all-state teams for every state
We’ve given you the All-Americans in football, today we go state by state (plus D.C.) to look at All-State teams as chosen by top media sources locally.
One of the players honored is Missouri running back Ezekiel Elliott who 247 Sports and ESPN Recruiting Nation rate as the top recruit in the Show Me State as he rushed for 2,155 yards and 40 TDs for John Burroughs High in St. Louis and also won the Class 3 110 high hurdles with a time of 14.1.
To see each state’s All-State team click on the state name. Note that “$” means the site is premium.
Photo from STLToday.
State | Source | Student Sports Spotlight Player |
|---|---|---|
| Alabama | Ala. Sports Writers Assoc | DB Johnny Cook; Alabama-bound DB had 7 INTs |
| Alaska | Anchorage Daily News | QB Conor Feckley (West): state record 2,559 passing yards |
| Arizona | Arizona Republic | WR Mark Andrews (Scottsdale Desert Mttn); 81 catches, 21 TDs |
| Arkansas | Ark H.S. Athletic Assoc. | QB Austin Allen (Fayetteville): team won 7A state title |
| California | CalHiSports.com | LB Michael Hutchings (Concord De La Salle): 113 tackles, 3 INTs |
| Colorado | Denver Post | RB Christian McCaffrey (Valor Christian): 41 total TDs |
| Connecticut | Conn. H.S. Coaches Assoc. | TE Andrew Isaacs (Manchester): will sign at Maryland |
| Delaware | WDEL | QB Darius Wade (Middletown): led team to 12-0 Div. I title |
| D.C. | Washington Post | WR Kendall Fuller (Good Counsel): joining two bro's at Va Tech |
| Florida | Associated Press | RB Derrick Henry (Yulee): set national career rushing mark with 11,610 |
| Georgia | Atlanta Journal Consitution | RB Alvin Kamara (Norcross): voted "Best Feet" at Under Armour Game |
| Hawaii$ | Honolulu Advertiser | RB Aofaga Wily (Kahuku): led state in attempts, yardage and touchdowns |
| Idaho | Idaho Statesman | QB Logan Anderson (Madison): passed for 3,588, ran for 604, 45 total TDs |
| Illinois | Chicago Tribune | WR Laquon Treadwell (Crete-Monee): 81 catches, 1,424 yards and 16 TDs |
| Indiana | Associated Press | LB Jaylon Smith (Ft. Wayne Bishop Leurs): four state titles in four years |
| Iowa | Iowa Newspaper Assoc. | OL Jake Campos (W. Des Moines Valley): 6-7 lineman played in Army Game |
| Kansas | VarsityKansas.com | LB Drew Kite (Scott City): 137 tackles and 5 sacks |
| Kentucky | Louisville Courrier Journal | DL Jason Hatcher (Trinity): 13.5 sacks for USC-bound lineman |
| Louisiana | Louisiana Sports Writers Assoc. | QB Kennon Fontenot (Barbe): passed for 2,486 yards and 47 TDs |
| Maine | Portland Press Herald | QB Jordan Whitney (Mt. Blue): Class B title with 29 TDs and only 5 INTs |
| Maryland | MarylandVarsity.com | DL Henry Poggi (Gilman): 87 tackles, 14.5 sacks… headed to Michigan |
| Massachusetts | Mass. H.S. Football Coaches | OL John Montelus (Everett): 6-5, 300 pounder signing with Notre Dame |
| Michigan | Detroit News | WR Drake Harris (Grand Rapids Christian): 91 catches for state-record 2,016 yards |
| Minnesota | Associated Press | RB Bridgeport Tusler (Osseo): two-way thread with 23 TDs and 8 INTs |
| Mississippi | Jackson Clarion Ledger | ATH Gabe Myles (Starkville): QB/DB lead Jackets to 5A title with 21 TDs |
| Missouri | Stltoday.com | RB Ezekiel Elliott (Burroughs): lit up Class 3 with 37 TDs; Ohio State bound |
| Montana | Missoulian.com | QB Dallas Cook (Butte): jr. led Butte to AA state title and MVP honors |
| Nebraska | Lincoln Journal | LB Josh Banderas (Lincoln SW): Husker commit had 119 tackles, rushed for 18 TDs |
| Nevada | Las Vegas Review-Journal | RB Myloe Lewis (Cheyenne): 2,435 rushing yards with 39 TDs |
| New Hampshire | New Hampshire Football Report | OL Jake Kennedy (Souhegan): 6-4, 300 lineman with Ivy League offers |
| New Jersey | NJ.com | RB Corey Clement (Glassboro): 5th in state history with 6,000+ rushing yards |
| New Mexico | NMHSCA.com | RB Romell Jordan (Cleveland): speedy scatback who'll play at New Mexico |
| New York | NY State Sportswriters | DL Ebenezer Ogundeko (Brooklyn Jefferson): 13 sacks, 60 tackles, headed to Clemson |
| North Carolina | Associated Press | RB T.J. Logan (Northern Guilford): set state record with 510 rushing yards in title game |
| North Dakota | NewsDakota.com | LB Layne Johs (Bismarck): rushed for 1,995 yards, 32 TDs for state champ |
| Ohio | Associated Press | LB Mike McCray (Trotwood-Madison): Michigan commit named Div. II POY |
| Oklahoma | The Oklahoman | RB Trey'Vonne Barr'e (Jenks): led Class 6A with 2,229 yards, 39 TDs (9.7 ave) |
| Oregon | Oregon Live | RB Thomas Tyner (Aloha): single season state records of 3,415 yards, 45 TDs |
| Pennsylvania | Pennsylvania Football News | QB Matt Bodamer (Port Allegany): state record-holder for passing yards and TDs |
| Rhode Island | Providence Journal | QB Bobby Chavous (Portsmouth): 38 TDs: 25 passing, 13 rushing and 3,599 all-purpose yards |
| South Carolina | SCVarsity.com | WR Tramel Terry (Goose Creek): Georgia commit named state's Mr. Football |
| South Dakota | S.D. Football Coaches Assoc. | RB Cole Langer (Dell Rapids): three-time All-Star fullback, averaged 8.8 yards per carry |
| Tennessee | The Commercial Appeal | DL Frank Herron (Memphis Central): 14 sacks for the DE going to LSU |
| Texas | Associated Press | QB Kenny Hill (Southlake Carroll): accounted for 3,200 yards and 42 TDs |
| Utah | Deseret News | QB Austin Kafentzis (Jordan): sophomore accounted for 4,500 yards and 54 TDs |
| Vermont | Burlington Free Press | OL Michael Dulac (Hartford): led the Hurricanes to third straight state title |
| Virginia | VirginiaPreps.com | QB Jaylian Williamson (Oscar Smith): completed 73% of his passes in playoffs |
| Washington | Seattle Times | QB Max Browne (Skyline): National POY with 4,526 passing yards, 49 TDs, only 5 INTs |
| West Virginia | Charleston Gazette | RB Ryan Switzer (Washington): North Carolina-bound, played in Semper Fidelis Game |
| Wisconsin | Wisc. Football Coaches Assoc. | DE Alex James (Brookfield East): passing rushing star, will play for the homestate Badgers |
| Wyoming | Wyoming Coaches Assoc. | RB Josh Flanigan (Natrona Co.): rushed for 1,300 years for 4A state champ |
Updated: January 29, 2013







